5707.0401.313
我们有10000+的商品库存,并可获得大量短期和定期的交付周期资源。请向我们询价价格和供货情况。
产品型号 | 5707.0401.313 |
---|---|
制造商 | Schurter Inc. |
产品介绍 | Power Entry Connector Receptacle, Male Blades IEC 320-C14 Panel Mount, Flange 在凌创辉上购买Connectors, InterconnectsPower Entry Connectors - Inlets, Outlets, Modules产品部件5707.0401.313,以获得更好的价格、更短的交付周期5707.0401.313、LJQ.CC上的最佳库存和库存分销商。 |
- 产品参数
- pdf参数资料
Product parameter
制造商 | Schurter Inc. | 制造商产品编号 | 5707.0401.313 |
---|---|---|---|
产品介绍 | PWR ENT RCPT IEC320-C14 PANEL QC | 制造商标准交付周期 | 52 Weeks |
详细描述 | Power Entry Connector Receptacle, Male Blades IEC 320-C14 Panel Mount, Flange | 数据表 | Datasheet |
类别 | Connectors, InterconnectsPower Entry Connectors - Inlets, Outlets, Modules | 生产制造商 | Schurter Inc. |
系列 | 5707 | 包装 | Bulk |
Product Status | Active | Connector Style | IEC 320-C14 |
Connector Type | Receptacle, Male Blades | Current - IEC | 4A |
Voltage - IEC | 250VAC | Current - UL | 4A |
Voltage - UL | 125VAC | Filter Type | Filtered (EMI, RFI) - Commercial |
Accomodates a Fuse | Yes (Fuse Not Included) | Number of Positions | 3 |
Mounting Type | Panel Mount, Flange | Termination | Quick Connect - 0.250" (6.3mm) |
Switch Features | - | Features | Shielded |
Fuse Holder, Drawer | Fuse Holder | Panel Cutout Dimensions | Rectangular - 36.00mm x 33.50mm |
Panel Thickness | - | Material Flammability Rating | UL94 V-0 |
Ingress Protection | IP65 - Dust Tight, Water Resistant | Approval Agency | cULus, ENEC |
基本产品编号 | 5707.0401 | 文档和媒体资源 | 5707 Series DatasheetPEM Filter Overview |
产品模块 | 5707 Power Entry Module | 视频文件 | 5707 with IP54 protection |
环境信息 | Schurter Inc RoHS3 CertSchurter Inc REACH211 | 产品特色 | EMC SolutionsPower Connectors |
Mfg CAD Models | 5707.0401.313.stp5707.0401.313.igs5707.0401.313.x_t | PCN Design/Specification | Packaging Label chg 01/SEP/20215707 Surface Treatment 13/Apr/2015Mult Devs - Label chg 01/JUN/2021 |
PCN Assembly/Origin | 5707 Location 26/Feb/2018 | PCN Packaging | Multiple Devices Configuration Code 09/May/2018 |
HTML数据表 | PEM Filter Overview5707 Series Datasheet | RoHS | ROHS3 Compliant |
湿度敏感度(MSL) | Vendor Undefined | REACH状态 | REACH Unaffected |
ECCN | EAR99 | 安全 | 8536.30.8000 |
别名 | 486-127157070401313 | Standard Package | 10 |
- 相关推荐
与5707.0401.313相关的资讯
5707.0401.313 相关的关键词
5707.0401.313是一款高性能、可靠性强的Connectors, InterconnectsPower Entry Connectors - Inlets, Outlets, Modules,如果您在找5707.0401.313486-127157070401313,由知名制造商Schurter Inc.设计生产,产品说明:Power Entry Connector Receptacle, Male Blades IEC 320-C14 Panel Mount, Flange Power Entry Connector Receptacle, Male Blades IEC 320-C14 Panel Mount, Flange,这款Connectors, InterconnectsPower Entry Connectors - Inlets, Outlets, Modules汇聚了多项优势。
凌创辉电子建立了完善的供应链体系,可以为您提供 5707.0401.313 的现货或期货供应。我们致力于满足您的需求,确保及时供货和竞争性的价格。
如果您对 5707.0401.313 或其他产品有任何疑问,或需要定制解决方案,我们的团队随时为您提供全方位的支持和咨询!
凌创辉电子建立了完善的供应链体系,可以为您提供 5707.0401.313 的现货或期货供应。我们致力于满足您的需求,确保及时供货和竞争性的价格。
如果您对 5707.0401.313 或其他产品有任何疑问,或需要定制解决方案,我们的团队随时为您提供全方位的支持和咨询!