84952-8
我们有10000+的商品库存,并可获得大量短期和定期的交付周期资源。请向我们询价价格和供货情况。
产品型号 | 84952-8 |
---|---|
制造商 | TE Connectivity AMP Connectors |
产品介绍 | 8 Position FPC Connector Contacts, Bottom 0 039 在凌创辉上购买Connectors, InterconnectsFFC, FPC (Flat Flexible) Connectors产品部件84952-8,以获得更好的价格、更短的交付周期84952-8、LJQ.CC上的最佳库存和库存分销商。 |
- 产品参数
- pdf参数资料
Product parameter
制造商 | TE Connectivity AMP Connectors | 制造商产品编号 | 84952-8 |
---|---|---|---|
产品介绍 | CONN FPC BOTTOM 8POS 1.00MM R/A | 制造商标准交付周期 | 22 Weeks |
详细描述 | 8 Position FPC Connector Contacts, Bottom 0.039" (1.00mm) Surface Mount, Right Angle | 数据表 | Datasheet |
类别 | Connectors, InterconnectsFFC, FPC (Flat Flexible) Connectors | 生产制造商 | TE Connectivity AMP Connectors |
系列 | - | 包装 | Tape & Reel (TR)Cut Tape (CT)Digi-Reel® |
Product Status | Active | Flat Flex Type | FPC |
Mounting Type | Surface Mount, Right Angle | Connector/Contact Type | Contacts, Bottom |
Number of Positions | 8 | Pitch | 0.039" (1.00mm) |
Termination | Solder | FFC, FCB Thickness | 0.30mm |
Height Above Board | 0.101" (2.56mm) | Locking Feature | Slide Lock |
Cable End Type | Straight | Contact Material | Phosphor Bronze |
接触端子 | Tin | Housing Material | Liquid Crystal Polymer (LCP), Glass Filled |
Actuator Material | Polyamide (PA), Nylon, Glass Filled | Features | Solder Retention, Zero Insertion Force (ZIF) |
Voltage Rating | 200V | Operating Temperature | -40°C ~ 85°C |
Material Flammability Rating | UL94 V-0 | Current Rating (Amps) | 1A |
接触表面厚度 | 78.7µin (2.00µm) | Housing Color | Natural |
Actuator Color | Black | Mating Cycles | - |
基本产品编号 | 84952 | 文档和媒体资源 | 84952 Drawing |
视频文件 | TE Connectivity FPC OverviewFlexible Printed Circuit Connectors FAQ | 环境信息 | 84952-8 Statement of Compliance |
产品特色 | TE Connectivity - FPC ConnectorsDrone Solutions | PCN Packaging | Multiple Devices Reel Color 05/Apr/2016 |
HTML数据表 | 84952 Drawing | EDA / CAD Models | 84952-8 by Ultra Librarian84952-8 by SnapEDA |
三维绘图 | 84952-8.pdf | RoHS | RoHS Compliant |
湿度敏感度(MSL) | 1 (Unlimited) | ECCN | EAR99 |
安全 | 8536.69.4040 | 别名 | 2266-84952-8TRA100249TR-84952-8-SI849528A100249DKRA100249CT |
Standard Package | 1,500 |
- 相关推荐
与84952-8相关的资讯
84952-8 相关的关键词
84952-8是一款高性能、可靠性强的Connectors, InterconnectsFFC, FPC (Flat Flexible) Connectors,如果您在找84952-82266-84952-8TRA100249TR-84952-8-SI849528A100249DKRA100249CT,由知名制造商TE Connectivity AMP Connectors设计生产,产品说明:8 Position FPC Connector Contacts, Bottom 0 039 8 Position FPC Connector Contacts, Bottom 0.039" (1.00mm) Surface Mount, Right Angle,这款Connectors, InterconnectsFFC, FPC (Flat Flexible) Connectors汇聚了多项优势。
凌创辉电子建立了完善的供应链体系,可以为您提供 84952-8 的现货或期货供应。我们致力于满足您的需求,确保及时供货和竞争性的价格。
如果您对 84952-8 或其他产品有任何疑问,或需要定制解决方案,我们的团队随时为您提供全方位的支持和咨询!
凌创辉电子建立了完善的供应链体系,可以为您提供 84952-8 的现货或期货供应。我们致力于满足您的需求,确保及时供货和竞争性的价格。
如果您对 84952-8 或其他产品有任何疑问,或需要定制解决方案,我们的团队随时为您提供全方位的支持和咨询!