SFW10R-4STE1LF
我们有10000+的商品库存,并可获得大量短期和定期的交付周期资源。请向我们询价价格和供货情况。
产品型号 | SFW10R-4STE1LF |
---|---|
制造商 | Amphenol ICC (FCI) |
产品介绍 | 10 Position FFC, FPC Connector Contacts, Top 0 039 在凌创辉上购买Connectors, InterconnectsFFC, FPC (Flat Flexible) Connectors产品部件SFW10R-4STE1LF,以获得更好的价格、更短的交付周期SFW10R-4STE1LF、LJQ.CC上的最佳库存和库存分销商。 |
- 产品参数
- pdf参数资料
Product parameter
制造商 | Amphenol ICC (FCI) | 制造商产品编号 | SFW10R-4STE1LF |
---|---|---|---|
产品介绍 | CONN FFC FPC TOP 10POS 1MM R/A | 制造商标准交付周期 | 16 Weeks |
详细描述 | 10 Position FFC, FPC Connector Contacts, Top 0.039" (1.00mm) Surface Mount, Right Angle | 数据表 | Datasheet |
类别 | Connectors, InterconnectsFFC, FPC (Flat Flexible) Connectors | 生产制造商 | Amphenol ICC (FCI) |
系列 | SFW-R | 包装 | Tape & Reel (TR)Cut Tape (CT)Digi-Reel® |
Product Status | Active | Flat Flex Type | FFC, FPC |
Mounting Type | Surface Mount, Right Angle | Connector/Contact Type | Contacts, Top |
Number of Positions | 10 | Pitch | 0.039" (1.00mm) |
Termination | Solder | FFC, FCB Thickness | 0.30mm, 0.33mm |
Height Above Board | 0.106" (2.70mm) | Locking Feature | Slide Lock |
Cable End Type | Notched, Tapered | Contact Material | Phosphor Bronze |
接触端子 | Tin | Housing Material | Polyphenylene Sulfide (PPS), Glass Filled |
Actuator Material | Polyphenylene Sulfide (PPS), Glass Filled | Features | Solder Retention, Zero Insertion Force (ZIF) |
Voltage Rating | 100V | Operating Temperature | -55°C ~ 105°C |
Material Flammability Rating | UL94 V-0 | Current Rating (Amps) | 1A |
接触表面厚度 | - | Housing Color | Black |
Actuator Color | Brown | Mating Cycles | 20 |
基本产品编号 | SFW10R | 文档和媒体资源 | SFWxxR-(3,4)STxLF Drawing |
产品模块 | Flat Flex Connector Overview | 产品特色 | FFC and FPC Connectors |
Mfg CAD Models | SFW10R-2STLF.stpSFW10R-2STLF.igsSFW10R-2STLF.prt | PCN Assembly/Origin | FFC/FPC series 20/Jul/2011 |
PCN Packaging | Multiple Devices Package Material Revision 25/Feb/2019Multiple Devices Packaging Material 31/Jan/2019 | EDA / CAD Models | SFW10R-4STE1LF by Ultra LibrarianSFW10R-4STE1LF by SnapEDA |
RoHS | RoHS Compliant | 湿度敏感度(MSL) | 1 (Unlimited) |
REACH状态 | REACH Unaffected | ECCN | EAR99 |
安全 | 8536.69.4051 | 别名 | 609-1899-2609-1899-1609-1899-62266-SFW10R-4STE1LFSFW10R4STE1LF |
Standard Package | 2,000 | 0522071033 | Molex |
33,471 | WM10942CT-ND | $1.97000 | Similar |
0522711079 | Molex | 81 | WM7959CT-ND |
$2.02000 | Similar | 0528521070 | Molex |
2,333 | WM11076CT-ND | $1.55000 | Similar |
0527931070 | Molex | 9,755 | WM11029CT-ND |
$1.56000 | Similar | 0522071060 | Molex |
10,322 | WM3753CT-ND | $2.22000 | Similar |
- 相关推荐
与SFW10R-4STE1LF相关的资讯
SFW10R-4STE1LF 相关的关键词
SFW10R-4STE1LF是一款高性能、可靠性强的Connectors, InterconnectsFFC, FPC (Flat Flexible) Connectors,如果您在找SFW10R-4STE1LF609-1899-2609-1899-1609-1899-62266-SFW10R-4STE1LFSFW10R4STE1LF,由知名制造商Amphenol ICC (FCI)设计生产,产品说明:10 Position FFC, FPC Connector Contacts, Top 0 039 10 Position FFC, FPC Connector Contacts, Top 0.039" (1.00mm) Surface Mount, Right Angle,这款Connectors, InterconnectsFFC, FPC (Flat Flexible) Connectors汇聚了多项优势。
凌创辉电子建立了完善的供应链体系,可以为您提供 SFW10R-4STE1LF 的现货或期货供应。我们致力于满足您的需求,确保及时供货和竞争性的价格。
如果您对 SFW10R-4STE1LF 或其他产品有任何疑问,或需要定制解决方案,我们的团队随时为您提供全方位的支持和咨询!
凌创辉电子建立了完善的供应链体系,可以为您提供 SFW10R-4STE1LF 的现货或期货供应。我们致力于满足您的需求,确保及时供货和竞争性的价格。
如果您对 SFW10R-4STE1LF 或其他产品有任何疑问,或需要定制解决方案,我们的团队随时为您提供全方位的支持和咨询!