5025985193
我们有10000+的商品库存,并可获得大量短期和定期的交付周期资源。请向我们询价价格和供货情况。
产品型号 | 5025985193 |
---|---|
制造商 | Molex |
产品介绍 | 51 Position FPC Connector Contacts, Top and Bottom 0 012 在凌创辉上购买Connectors, InterconnectsFFC, FPC (Flat Flexible) Connectors产品部件5025985193,以获得更好的价格、更短的交付周期5025985193、LJQ.CC上的最佳库存和库存分销商。 |
- 产品参数
- pdf参数资料
Product parameter
制造商 | Molex | 制造商产品编号 | 5025985193 |
---|---|---|---|
产品介绍 | CONN FPC 51POS 0.30MM R/A | 制造商标准交付周期 | 33 Weeks |
详细描述 | 51 Position FPC Connector Contacts, Top and Bottom 0.012" (0.30mm) Surface Mount, Right Angle | 数据表 | Datasheet |
类别 | Connectors, InterconnectsFFC, FPC (Flat Flexible) Connectors | 生产制造商 | Molex |
系列 | BackFlip, Easy-On 502598 | 包装 | Tape & Reel (TR)Cut Tape (CT)Digi-Reel® |
Product Status | Active | Flat Flex Type | FPC |
Mounting Type | Surface Mount, Right Angle | Connector/Contact Type | Contacts, Top and Bottom |
Number of Positions | 51 | Pitch | 0.012" (0.30mm) |
Termination | Solder | FFC, FCB Thickness | 0.20mm |
Height Above Board | 0.045" (1.14mm) | Locking Feature | Flip Lock, Backlock |
Cable End Type | Tapered | Contact Material | Phosphor Bronze |
接触端子 | Gold | Housing Material | Liquid Crystal Polymer (LCP), Glass Filled |
Actuator Material | Polyamide (PA), Nylon, Glass Filled | Features | Solder Retention |
Voltage Rating | 50V | Operating Temperature | -40°C ~ 85°C |
Material Flammability Rating | UL94 V-0, UL94 HB | Current Rating (Amps) | 0.2A |
接触表面厚度 | 3.94µin (0.10µm) | Housing Color | White |
Actuator Color | Black | Mating Cycles | 10 |
基本产品编号 | 502598 | 文档和媒体资源 | 5025985193 Drawing |
产品特色 | Core Micro Products0.30 mm FPC Easy-On Connectors | Mfg CAD Models | 5025985193.stp5025985193.igs5025985193.prt |
PCN Design/Specification | 502598yy93 Alt Material Supplier 27/Oct/2021 | PCN Assembly/Origin | 502598 Series Assembly Machine Transfer 08/Jan/2020 |
HTML数据表 | 5025985193 Drawing | 三维绘图 | 502598-5193.pdf |
RoHS | ROHS3 Compliant | 湿度敏感度(MSL) | 1 (Unlimited) |
REACH状态 | REACH Unaffected | ECCN | EAR99 |
安全 | 8536.69.4051 | 别名 | 5025985193-NDWM14415TR502598-5193887191145891WM14415DKRWM14415CT |
Standard Package | 3,000 | FH39-51S-0.3SHW(10) | Hirose Electric Co Ltd |
115 | HFU51CT-ND | $2.57000 | Similar |
- 相关推荐
与5025985193相关的资讯
5025985193 相关的关键词
5025985193是一款高性能、可靠性强的Connectors, InterconnectsFFC, FPC (Flat Flexible) Connectors,如果您在找50259851935025985193-NDWM14415TR502598-5193887191145891WM14415DKRWM14415CT,由知名制造商Molex设计生产,产品说明:51 Position FPC Connector Contacts, Top and Bottom 0 012 51 Position FPC Connector Contacts, Top and Bottom 0.012" (0.30mm) Surface Mount, Right Angle,这款Connectors, InterconnectsFFC, FPC (Flat Flexible) Connectors汇聚了多项优势。
凌创辉电子建立了完善的供应链体系,可以为您提供 5025985193 的现货或期货供应。我们致力于满足您的需求,确保及时供货和竞争性的价格。
如果您对 5025985193 或其他产品有任何疑问,或需要定制解决方案,我们的团队随时为您提供全方位的支持和咨询!
凌创辉电子建立了完善的供应链体系,可以为您提供 5025985193 的现货或期货供应。我们致力于满足您的需求,确保及时供货和竞争性的价格。
如果您对 5025985193 或其他产品有任何疑问,或需要定制解决方案,我们的团队随时为您提供全方位的支持和咨询!