SJ-43516-SMT-TR-BE
我们有10000+的商品库存,并可获得大量短期和定期的交付周期资源。请向我们询价价格和供货情况。
产品型号 | SJ-43516-SMT-TR-BE |
---|---|
制造商 | CUI Devices |
产品介绍 | 3 50mm (0 141 在凌创辉上购买Connectors, InterconnectsBarrel - Audio Connectors产品部件SJ-43516-SMT-TR-BE,以获得更好的价格、更短的交付周期SJ-43516-SMT-TR-BE、LJQ.CC上的最佳库存和库存分销商。 |
- 产品参数
- pdf参数资料
Product parameter
制造商 | CUI Devices | 制造商产品编号 | SJ-43516-SMT-TR-BE |
---|---|---|---|
产品介绍 | CONN JACK 4COND 3.5MM SMD R/A | 制造商标准交付周期 | 14 Weeks |
详细描述 | 3.50mm (0.141", 1/8", Mini Plug) - Headphone Phone Jack Stereo (4 Conductor, TRRS) Connector Solder | 数据表 | Datasheet |
类别 | Connectors, InterconnectsBarrel - Audio Connectors | 生产制造商 | CUI Devices |
系列 | SJ | 包装 | Tape & Reel (TR)Cut Tape (CT)Digi-Reel® |
部件状态 | Active | Connector Type | Phone Jack |
Gender | Female | Signal Lines | Stereo (4 Conductor, TRRS) |
Industry Recognized Mating Diameter | 3.50mm (0.141", 1/8", Mini Plug) - Headphone | Actual Diameter | 0.142" (3.60mm) |
Number of Positions/Contacts | 4 Conductors, 6 Contacts | Internal Switch(s) | Two Switches |
Mounting Type | Surface Mount, Right Angle | Termination | Solder |
Shielding | Unshielded | Features | Board Guide |
Insulation Color | - | Operating Temperature | -20°C ~ 85°C |
Voltage - Rated | 12VDC | Current Rating (Amps) | 1 A |
Mating Length/Depth | 0.551" (14.00mm) | Contact Material - Plating | Silver |
Body Material | - | Body Color | Blue |
Includes | - | Housing Material | Polyamide (PA6T), Nylon 6T |
Contact Material | Brass; Copper Alloy | Cable Opening | - |
Panel Hole Size | - | Thread Size | - |
基本产品编号 | SJ-43 | 文档和媒体资源 | SJ-4351x-SMT |
视频文件 | Understanding Audio Jack Switches and Schematics | 环境信息 | SJ-4351x-SMT Cert of RoHS |
Design Resources | Understanding Audio Jack Switches and Schematics | 产品特色 | Interconnect SolutionsSurface-Mount Audio Connectors |
Mfg CAD Models | SJ-43516-SMT-TR-BE - 3D ModelSJ-43516-SMT-TR-BE - PCB Footprint | HTML数据表 | SJ-4351x-SMT |
EDA / CAD Models | SJ-43516-SMT-TR-BE by SnapEDA | RoHS | ROHS3 Compliant |
湿度敏感度(MSL) | 1 (Unlimited) | REACH状态 | REACH Unaffected |
ECCN | EAR99 | 安全 | 8536.69.4040 |
别名 | CP-43516SJBECTCP-43516SJBEDKRCP-43516SJBETRSJ-43516-SMT-BE045-1494RSJ43516SMTTRBE | Standard Package | 1,000 |
- 相关推荐
与SJ-43516-SMT-TR-BE相关的资讯
SJ-43516-SMT-TR-BE 相关的关键词
SJ-43516-SMT-TR-BE是一款高性能、可靠性强的Connectors, InterconnectsBarrel - Audio Connectors,如果您在找SJ-43516-SMT-TR-BECP-43516SJBECTCP-43516SJBEDKRCP-43516SJBETRSJ-43516-SMT-BE045-1494RSJ43516SMTTRBE,由知名制造商CUI Devices设计生产,产品说明:3 50mm (0 141 3.50mm (0.141", 1/8", Mini Plug) - Headphone Phone Jack Stereo (4 Conductor, TRRS) Connector Solder,这款Connectors, InterconnectsBarrel - Audio Connectors汇聚了多项优势。
凌创辉电子建立了完善的供应链体系,可以为您提供 SJ-43516-SMT-TR-BE 的现货或期货供应。我们致力于满足您的需求,确保及时供货和竞争性的价格。
如果您对 SJ-43516-SMT-TR-BE 或其他产品有任何疑问,或需要定制解决方案,我们的团队随时为您提供全方位的支持和咨询!
凌创辉电子建立了完善的供应链体系,可以为您提供 SJ-43516-SMT-TR-BE 的现货或期货供应。我们致力于满足您的需求,确保及时供货和竞争性的价格。
如果您对 SJ-43516-SMT-TR-BE 或其他产品有任何疑问,或需要定制解决方案,我们的团队随时为您提供全方位的支持和咨询!