SJ2-25964A-SMT-TR
我们有10000+的商品库存,并可获得大量短期和定期的交付周期资源。请向我们询价价格和供货情况。
产品型号 | SJ2-25964A-SMT-TR |
---|---|
制造商 | CUI Devices |
产品介绍 | 2 50mm (0 094 在凌创辉上购买Connectors, InterconnectsBarrel - Audio Connectors产品部件SJ2-25964A-SMT-TR,以获得更好的价格、更短的交付周期SJ2-25964A-SMT-TR、LJQ.CC上的最佳库存和库存分销商。 |
- 产品参数
- pdf参数资料
Product parameter
制造商 | CUI Devices | 制造商产品编号 | SJ2-25964A-SMT-TR |
---|---|---|---|
产品介绍 | AUDIO JACK, 2.5 MM, RT, 4 CONDUC | 制造商标准交付周期 | 14 Weeks |
详细描述 | 2.50mm (0.094", 3/32", Sub Mini, Miniature) - Headphone Phone Jack Stereo (4 Conductor, TRRS) Connector Solder | 数据表 | Datasheet |
类别 | Connectors, InterconnectsBarrel - Audio Connectors | 生产制造商 | CUI Devices |
系列 | SJ2 | 包装 | Tape & Reel (TR)Cut Tape (CT)Digi-Reel® |
部件状态 | Active | Connector Type | Phone Jack |
Gender | Female | Signal Lines | Stereo (4 Conductor, TRRS) |
Industry Recognized Mating Diameter | 2.50mm (0.094", 3/32", Sub Mini, Miniature) - Headphone | Actual Diameter | 0.102" (2.60mm) |
Number of Positions/Contacts | 4 Conductors, 4 Contacts | Internal Switch(s) | Does Not Contain Switch |
Mounting Type | Surface Mount, Right Angle | Termination | Solder |
Shielding | Unshielded | Features | Board Guide |
Insulation Color | - | Operating Temperature | -25°C ~ 85°C |
Voltage - Rated | 12VDC | Current Rating (Amps) | 1 A |
Mating Length/Depth | 0.433" (11.00mm) | Contact Material - Plating | Gold |
Body Material | - | Body Color | Black |
Includes | - | Housing Material | Polyamide (PA10T), Nylon 10T |
Contact Material | Copper Alloy | Cable Opening | - |
Panel Hole Size | - | Thread Size | - |
基本产品编号 | SJ2-25 | 文档和媒体资源 | SJ2-2596X-SMT Series Datasheet |
视频文件 | Understanding Audio Jack Switches and Schematics | 环境信息 | SJ2-2596X-SMT Cert of RoHS |
Design Resources | Understanding Audio Jack Switches and Schematics | 产品特色 | 2.5mm SJ2 Series Audio Jacks |
Mfg CAD Models | SJ2-25964A-SMT-TR - PCB FootprintSJ2-25964A-SMT-TR - 3D Model | HTML数据表 | SJ2-2596X-SMT Series Datasheet |
EDA / CAD Models | SJ2-25964A-SMT-TR by SnapEDA | RoHS | ROHS3 Compliant |
湿度敏感度(MSL) | 1 (Unlimited) | REACH状态 | REACH Unaffected |
ECCN | EAR99 | 安全 | 8536.69.8000 |
别名 | CP-SJ2-25964A-SMT-TR2266-SJ2-25964A-SMT-TRCP-SJ2-25964A-SMT-DKRCP-SJ2-25964A-SMT-CT | Standard Package | 1,200 |
- 相关推荐
与SJ2-25964A-SMT-TR相关的资讯
SJ2-25964A-SMT-TR 相关的关键词
SJ2-25964A-SMT-TR是一款高性能、可靠性强的Connectors, InterconnectsBarrel - Audio Connectors,如果您在找SJ2-25964A-SMT-TRCP-SJ2-25964A-SMT-TR2266-SJ2-25964A-SMT-TRCP-SJ2-25964A-SMT-DKRCP-SJ2-25964A-SMT-CT,由知名制造商CUI Devices设计生产,产品说明:2 50mm (0 094 2.50mm (0.094", 3/32", Sub Mini, Miniature) - Headphone Phone Jack Stereo (4 Conductor, TRRS) Connector Solder,这款Connectors, InterconnectsBarrel - Audio Connectors汇聚了多项优势。
凌创辉电子建立了完善的供应链体系,可以为您提供 SJ2-25964A-SMT-TR 的现货或期货供应。我们致力于满足您的需求,确保及时供货和竞争性的价格。
如果您对 SJ2-25964A-SMT-TR 或其他产品有任何疑问,或需要定制解决方案,我们的团队随时为您提供全方位的支持和咨询!
凌创辉电子建立了完善的供应链体系,可以为您提供 SJ2-25964A-SMT-TR 的现货或期货供应。我们致力于满足您的需求,确保及时供货和竞争性的价格。
如果您对 SJ2-25964A-SMT-TR 或其他产品有任何疑问,或需要定制解决方案,我们的团队随时为您提供全方位的支持和咨询!