L717TWB17W2PEP3SV3FRM6
我们有10000+的商品库存,并可获得大量短期和定期的交付周期资源。请向我们询价价格和供货情况。
产品型号 | L717TWB17W2PEP3SV3FRM6 |
---|---|
制造商 | Amphenol ICC (Commercial Products) |
产品介绍 | 17 (15 + 2 Power) Position D-Sub, Combo Plug, Male Pins Connector 在凌创辉上购买产品部件L717TWB17W2PEP3SV3FRM6,以获得更好的价格、更短的交付周期L717TWB17W2PEP3SV3FRM6、LJQ.CC上的最佳库存和库存分销商。 |
- 产品参数
- pdf参数资料
Product parameter
cms-digikey-product-number | L717TWB17W2PEP3SV3FRM6-ND | cms-manufacturer | Amphenol ICC (Commercial Products) |
---|---|---|---|
cms-manufacturer-product-number | L717TWB17W2PEP3SV3FRM6 | cms-description | CONN D-SUB PLUG 17POS R/A SLDR |
cms-standard-lead-time | 14 Weeks | cms-detailed-description | 17 (15 + 2 Power) Position D-Sub, Combo Plug, Male Pins Connector |
cms-customer-reference | cms-datasheet | cms-datasheet | |
cms-category | Connectors, InterconnectsD-Sub Connectors | 生产制造商 | Amphenol ICC (Commercial Products) |
系列 | TW | 包装 | Tray |
Product Status | Active | Connector Style | D-Sub, Combo |
Connector Type | Plug, Male Pins | Number of Positions | 17 (15 + 2 Power) |
Number of Rows | 2 | Mounting Type | Panel Mount, Through Hole, Right Angle |
Shell Size, Connector Layout | 3 (DB, B) - 17W2 | Contact Type | Signal and Power |
Flange Feature | Mating Side, Female Screwlock (M3) | Termination | Solder |
Shell Material, Finish | Steel, Tin Plated | 接触端子 | Gold |
接触表面厚度 | 16.0µin (0.41µm) | Ingress Protection | - |
Material Flammability Rating | - | Current Rating (Amps) | 7.5A |
Backset Spacing | 0.406" (10.30mm) | Features | Board Lock, Grounding Indents, Mounting Brackets |
Voltage Rating | 300V | Color | Black |
Contact Form | Machined | Dielectric Material | Thermoplastic |
线规 | - | Contact Material | Brass |
Operating Temperature | -55°C ~ 155°C | 基本产品编号 | L717TWB17 |
cms-report-errorcms-new-parametric-searchDocuments & MediaResource TypeLinkDatasheets | TW Hybrid DSub Series | 产品特色 | Communication SolutionsMedical SolutionsIndustrial SolutionsD-Sub Connector Solutions |
PCN Design/Specification | Multiple Devices Marking 17/Dec/2018 | RoHS | RoHS Compliant |
湿度敏感度(MSL) | 1 (Unlimited) | ECCN | EAR99 |
安全 | 8536.69.4040 | Standard Package | 50 |
DBMP17H2PJK87 | ITT Cannon, LLC | 制造商 | IDBMG17H2PJK87-ND |
$68.85000 | Similar | DB17W2P500A30LF | Amphenol CS (FCI) |
$12.37506 | Similar | DBMC17H2PJK87 | ITT Cannon, LLC |
$42.38000 | Similar | DBMG17H2PJK87 | ITT Cannon, LLC |
$52.51000 | Similar |
- 相关推荐
与L717TWB17W2PEP3SV3FRM6相关的资讯
L717TWB17W2PEP3SV3FRM6 相关的关键词
L717TWB17W2PEP3SV3FRM6是一款高性能、可靠性强的,如果您在找L717TWB17W2PEP3SV3FRM6,由知名制造商Amphenol ICC (Commercial Products)设计生产,产品说明:17 (15 + 2 Power) Position D-Sub, Combo Plug, Male Pins Connector ,这款汇聚了多项优势。
凌创辉电子建立了完善的供应链体系,可以为您提供 L717TWB17W2PEP3SV3FRM6 的现货或期货供应。我们致力于满足您的需求,确保及时供货和竞争性的价格。
如果您对 L717TWB17W2PEP3SV3FRM6 或其他产品有任何疑问,或需要定制解决方案,我们的团队随时为您提供全方位的支持和咨询!
凌创辉电子建立了完善的供应链体系,可以为您提供 L717TWB17W2PEP3SV3FRM6 的现货或期货供应。我们致力于满足您的需求,确保及时供货和竞争性的价格。
如果您对 L717TWB17W2PEP3SV3FRM6 或其他产品有任何疑问,或需要定制解决方案,我们的团队随时为您提供全方位的支持和咨询!