LMR-600-DB
我们有10000+的商品库存,并可获得大量短期和定期的交付周期资源。请向我们询价价格和供货情况。
产品型号 | LMR-600-DB |
---|---|
制造商 | Amphenol Times Microwave Systems |
产品介绍 | Coaxial Cable Enter Number of Feet in Order Quantity 50 Ohms 在凌创辉上购买Cables, WiresCoaxial Cables (RF)产品部件LMR-600-DB,以获得更好的价格、更短的交付周期LMR-600-DB、LJQ.CC上的最佳库存和库存分销商。 |
- 产品参数
- pdf参数资料
Product parameter
制造商 | Amphenol Times Microwave Systems | 制造商产品编号 | LMR-600-DB |
---|---|---|---|
产品介绍 | CABLE LMR-600 BLACK PE FOOT | 制造商标准交付周期 | 8 Weeks |
详细描述 | Coaxial Cable Enter Number of Feet in Order Quantity 50 Ohms | 数据表 | Datasheet |
类别 | Cables, WiresCoaxial Cables (RF) | 生产制造商 | Amphenol Times Microwave Systems |
系列 | LMR® | 包装 | Digi-Spool®, Continuous Spool |
Product Status | Active | Cable Type | Coaxial |
Cable Group | - | 线规 | - |
Conductor Strand | Solid | Jacket (Insulation) Material | Polyethylene (PE) |
Jacket (Insulation) Diameter | 0.590" (14.99mm) | Shield Type | Braid |
Impedance | 50 Ohms | Length | Enter Number of Feet in Order Quantity |
Jacket Color | Black | Usage | - |
Features | Direct Burial, Watertight | Conductor Material | Aluminum, Copper Coated |
Dielectric Material | Foam Polyethylene (FPE) | Dielectric Diameter | 0.455" (11.56mm) |
Shield Material | Aluminum; Copper, Tinned | Shield Coverage | - |
VoP, Velocity of Propagation | 85 | Operating Temperature | -40°C ~ 85°C |
Spool Size | 500.0' (152.4m) | 基本产品编号 | LMR-600 |
Report Product Information ErrorView SimilarDocuments & MediaResource TypeLinkDatasheets | LMR-600LMR-600 Drawing | 视频文件 | LMR Product Line OverviewLMR600 |
产品特色 | LMR® Direct Burial (DB) Watertight Cables | HTML数据表 | LMR-600 Drawing |
RoHS | RoHS Compliant | 湿度敏感度(MSL) | 1 (Unlimited) |
ECCN | EAR99 | 安全 | 8544.20.0000 |
LMR-600-DBCABLE LMR-600 BLACK PE 10'Total Quantity 8LMR-600-DBCABLE LMR-600 BLACK PE 100'Total Quantity 0LMR-600-DBCABLE LMR-600 BLACK PE 250'Total Quantity 0LMR-600-DBCABLE LMR-600 BLACK PE 50'Total Quantity 1You May Also Be Interested InSee All 8LMR-195CABLE LMR-195 BLACK PE FOOTAmphenol Times Microwave Systems$2.35000DetailsLMR-600-ULTRAFLEXCABLE LMR-600 TPE FOOTAmphenol Times Microwave Systems$7.26000DetailsLMR-400-FRCABLE LMR-400 FRPE FOOTAmphenol Times Microwave Systems$4.76000DetailsAdditional ResourcesAttributeDescriptionOther Names | 1946-LMR-600-DB-DSLMR-600-DB-5001946-1070-500540931946-1070-500-ND | Standard Package | 1 |
- 相关推荐
与LMR-600-DB相关的资讯
LMR-600-DB 相关的关键词
LMR-600-DB是一款高性能、可靠性强的Cables, WiresCoaxial Cables (RF),如果您在找LMR-600-DB,由知名制造商Amphenol Times Microwave Systems设计生产,产品说明:Coaxial Cable Enter Number of Feet in Order Quantity 50 Ohms Coaxial Cable Enter Number of Feet in Order Quantity 50 Ohms,这款Cables, WiresCoaxial Cables (RF)汇聚了多项优势。
凌创辉电子建立了完善的供应链体系,可以为您提供 LMR-600-DB 的现货或期货供应。我们致力于满足您的需求,确保及时供货和竞争性的价格。
如果您对 LMR-600-DB 或其他产品有任何疑问,或需要定制解决方案,我们的团队随时为您提供全方位的支持和咨询!
凌创辉电子建立了完善的供应链体系,可以为您提供 LMR-600-DB 的现货或期货供应。我们致力于满足您的需求,确保及时供货和竞争性的价格。
如果您对 LMR-600-DB 或其他产品有任何疑问,或需要定制解决方案,我们的团队随时为您提供全方位的支持和咨询!