15120102601000
我们有10000+的商品库存,并可获得大量短期和定期的交付周期资源。请向我们询价价格和供货情况。
产品型号 | 15120102601000 |
---|---|
制造商 | HARTING |
产品介绍 | Connector Header Surface Mount 10 position 0 050 在凌创辉上购买Connectors, InterconnectsRectangular ConnectorsHeaders, Male Pins产品部件15120102601000,以获得更好的价格、更短的交付周期15120102601000、LJQ.CC上的最佳库存和库存分销商。 |
- 产品参数
- pdf参数资料
Product parameter
制造商 | HARTING | 制造商产品编号 | 15120102601000 |
---|---|---|---|
产品介绍 | HAR-FLEX STRAIGHT MALE 3.25MM, 1 | 制造商标准交付周期 | 11 Weeks |
详细描述 | Connector Header Surface Mount 10 position 0.050" (1.27mm) | 数据表 | Datasheet |
类别 | Connectors, InterconnectsRectangular ConnectorsHeaders, Male Pins | 生产制造商 | HARTING |
系列 | har-flex® | 包装 | Tape & Reel (TR)Cut Tape (CT)Digi-Reel® |
Product Status | Active | Connector Type | Header |
Contact Type | Male Pin | Pitch - Mating | 0.050" (1.27mm) |
Number of Positions | 10 | Number of Rows | 2 |
Row Spacing - Mating | 0.050" (1.27mm) | Number of Positions Loaded | All |
Style | Board to Board or Cable | Shrouding | Shrouded - 4 Wall |
Mounting Type | Surface Mount | Termination | Solder |
Fastening Type | Push-Pull | Contact Length - Mating | 0.157" (4.00mm) |
Contact Length - Post | - | Overall Contact Length | - |
Insulation Height | 0.319" (8.10mm) | Contact Shape | Square |
Contact Finish - Mating | Gold | Contact Finish Thickness - Mating | - |
Contact Finish - Post | Tin | Contact Material | Copper Alloy |
Insulation Material | Liquid Crystal Polymer (LCP) | Features | Board Guide, Pick and Place, Solder Retention |
Operating Temperature | -55°C ~ 125°C | Ingress Protection | - |
Material Flammability Rating | UL94 V-0 | Insulation Color | Black |
Current Rating (Amps) | - | Voltage Rating | - |
Mated Stacking Heights | - | Contact Finish Thickness - Post | - |
Applications | - | Report Product Information ErrorView SimilarDocuments & MediaResource TypeLinkDatasheets | 1512xxx601xxx Drawing15120102601000 Prod Declaration Cert |
产品模块 | Har-Flex | 视频文件 | Miniature Board-to-Board Connectors HARTING har-flex® |
环境信息 | Harting RoHS | CAD Models | 15120102601000.stp |
2D Drawings | 15120102601333.dxf | HTML数据表 | 1512xxx601xxx Drawing |
RoHS | ROHS3 Compliant | 湿度敏感度(MSL) | 1 (Unlimited) |
REACH状态 | REACH Unaffected | ECCN | EAR99 |
安全 | 8536.69.4040 | 别名 | 1195-15120102601000DKR1195-15120102601000CT15120102601000-ND1195-15120102601000TR |
Standard Package | 280 |
- 相关推荐
与15120102601000相关的资讯
15120102601000 相关的关键词
15120102601000是一款高性能、可靠性强的Connectors, InterconnectsRectangular ConnectorsHeaders, Male Pins,如果您在找151201026010001195-15120102601000DKR1195-15120102601000CT15120102601000-ND1195-15120102601000TR,由知名制造商HARTING设计生产,产品说明:Connector Header Surface Mount 10 position 0 050 Connector Header Surface Mount 10 position 0.050" (1.27mm),这款Connectors, InterconnectsRectangular ConnectorsHeaders, Male Pins汇聚了多项优势。
凌创辉电子建立了完善的供应链体系,可以为您提供 15120102601000 的现货或期货供应。我们致力于满足您的需求,确保及时供货和竞争性的价格。
如果您对 15120102601000 或其他产品有任何疑问,或需要定制解决方案,我们的团队随时为您提供全方位的支持和咨询!
凌创辉电子建立了完善的供应链体系,可以为您提供 15120102601000 的现货或期货供应。我们致力于满足您的需求,确保及时供货和竞争性的价格。
如果您对 15120102601000 或其他产品有任何疑问,或需要定制解决方案,我们的团队随时为您提供全方位的支持和咨询!