参数名称 | 参数值 |
---|---|
Product Status | Obsolete |
Transistor Type | 1 NPN, 1 PNP - Pre-Biased (Dual) |
Current - Collector (Ic) (Max) | 100mA |
Voltage - Collector Emitter Breakdown (Max) | 50V |
Resistor - Base (R1) | 10kOhms |
Resistor - Emitter Base (R2) | 47kOhms |
DC Current Gain (hFE) (Min) @ Ic, Vce | 100 @ 5mA, 5V |
Vce Saturation (Max) @ Ib, Ic | 100mV @ 250µA, 5mA |
Current - Collector Cutoff (Max) | 1µA |
Frequency - Transition | 230MHz, 180MHz |
Power - Max | 300mW |
Mounting Type | Surface Mount |
Package/ Case | 6-TSSOP, SC-88, SOT-363 |
Supplier Device Package | 6-TSSOP |
新闻资讯
Nexperia 双极晶体管阵列,预偏置 产品 PUMD9/ZLZ
作为Nexperia优质且资深的代理服务商,深圳凌创辉电子有限公司在为您采购PUMD9/ZLZ时,能够保证原装进口的品质保障以外,价格也是业界最优的,找我们买PUMD9/ZLZ绝对的现货正品,需要报价和咨询请您随时联系我们,同时我们为方便您了解PUMD9/ZLZ产品详情,我们提供了pdf在线观看参数资料,助您轻松采购。
PUMD9/ZLZ供应商,PUMD9/ZLZ现货,PUMD9/ZLZ代理商,PUMD9/ZLZpdf参数资料,买PUMD9/ZLZ,PUMD9/ZLZ报价,PUMD9/ZLZ库存