参数名称 | 参数值 |
---|---|
Product Status | Obsolete |
Type | Isolated Module |
Number of Outputs | 2 |
Voltage - Input (Min) | 36V |
Voltage - Input (Max) | 75V |
Voltage - Output 1 | 15V |
Voltage - Output 2 | -15V |
Voltage - Output 3 | - |
Voltage - Output 4 | - |
Current - Output (Max) | 667mA, 667mA |
Power (Watts) | 20 W |
Voltage - Isolation | 1.5 kV |
Applications | ITE (Commercial) |
Features | - |
Operating Temperature | -40°C ~ 85°C (With Derating) |
Efficiency | 88% |
Mounting Type | Through Hole |
Package/ Case | 6-DIP Module |
Size/ Dimension | 2.00" L x 1.00" W x 0.46" H (50.8mm x 25.4mm x 11.8mm) |
Supplier Device Package | - |
Control Features | - |
Approval Agency | - |
Standard Number | - |
新闻资讯
Mornsun 直流直流转换器 产品 VRA4815LD-20W
作为Mornsun优质且资深的代理服务商,深圳凌创辉电子有限公司在为您采购VRA4815LD-20W时,能够保证原装进口的品质保障以外,价格也是业界最优的,找我们买VRA4815LD-20W绝对的现货正品,需要报价和咨询请您随时联系我们,同时我们为方便您了解VRA4815LD-20W产品详情,我们提供了pdf在线观看参数资料,助您轻松采购。
VRA4815LD-20W供应商,VRA4815LD-20W现货,VRA4815LD-20W代理商,VRA4815LD-20Wpdf参数资料,买VRA4815LD-20W,VRA4815LD-20W报价,VRA4815LD-20W库存