参数名称 | 参数值 |
---|---|
Product Status | Obsolete |
Switch Circuit | SPST - NC |
Multiplexer/Demultiplexer Circuit | 1:1 |
Number of Circuits | 4 |
On-State Resistance (Max) | 45Ohm |
Channel-to-Channel Matching (ΔRon) | 3Ohm (Max) |
Voltage - Supply, Single (V+) | 10V ~ 30V |
Voltage - Supply, Dual (V±) | ±4.5V ~ 20V |
Switch Time (Ton, Toff) (Max) | 175ns, 145ns |
-3db Bandwidth | - |
Charge Injection | 5pC |
Channel Capacitance (CS(off), CD(off)) | 9pF, 9pF |
Current - Leakage (IS(off)) (Max) | 250pA |
Crosstalk | -85dB @ 1MHz |
Operating Temperature | -55°C ~ 125°C (TA) |
Mounting Type | Surface Mount |
Package/ Case | 16-SOIC (0.154", 3.90mm Width) |
Supplier Device Package | 16-SOIC |
新闻资讯
Analog Devices, Inc. 模拟开关、多路复用器、解复用器 产品 DG411MY/PR
作为Analog Devices, Inc.优质且资深的代理服务商,深圳凌创辉电子有限公司在为您采购DG411MY/PR时,能够保证原装进口的品质保障以外,价格也是业界最优的,找我们买DG411MY/PR绝对的现货正品,需要报价和咨询请您随时联系我们,同时我们为方便您了解DG411MY/PR产品详情,我们提供了pdf在线观看参数资料,助您轻松采购。
DG411MY/PR供应商,DG411MY/PR现货,DG411MY/PR代理商,DG411MY/PRpdf参数资料,买DG411MY/PR,DG411MY/PR报价,DG411MY/PR库存