参数名称 | 参数值 |
---|---|
Product Status | Not For New Designs |
Type | Drum Core, Wirewound |
Material - Core | Ferrite |
Inductance | 2.2 µH |
Tolerance | ±20% |
Current Rating (Amps) | 485 mA |
Current - Saturation (Isat) | 530mA |
Shielding | Unshielded |
DC Resistance (DCR) | 429mOhm Max |
Q @ Freq | - |
Frequency - Self Resonant | 70MHz |
Ratings | - |
Operating Temperature | -40°C ~ 105°C |
Inductance Frequency - Test | 7.96 MHz |
Features | - |
Mounting Type | Surface Mount |
Package/ Case | 0805 (2012 Metric) |
Supplier Device Package | 0805 (2012 Metric) |
Size/ Dimension | 0.079" L x 0.049" W (2.00mm x 1.25mm) |
Height - Seated (Max) | 0.057" (1.45mm) |
新闻资讯
TAIYO YUDEN 固定电感器 产品 CBC2012T2R2MV
作为TAIYO YUDEN优质且资深的代理服务商,深圳凌创辉电子有限公司在为您采购CBC2012T2R2MV时,能够保证原装进口的品质保障以外,价格也是业界最优的,找我们买CBC2012T2R2MV绝对的现货正品,需要报价和咨询请您随时联系我们,同时我们为方便您了解CBC2012T2R2MV产品详情,我们提供了pdf在线观看参数资料,助您轻松采购。
CBC2012T2R2MV供应商,CBC2012T2R2MV现货,CBC2012T2R2MV代理商,CBC2012T2R2MVpdf参数资料,买CBC2012T2R2MV,CBC2012T2R2MV报价,CBC2012T2R2MV库存