参数名称 | 参数值 |
---|---|
Product Status | Active |
Number of Channels | 1 |
Voltage - Isolation | 2500Vrms |
Current Transfer Ratio (Min) | 15% @ 16mA |
Current Transfer Ratio (Max) | 50% @ 16mA |
Turn On/ Turn Off Time (Typ) | 1µs, 1µs (Max) |
Rise/ Fall Time (Typ) | - |
Input Type | DC |
Output Type | Transistor with Base |
Voltage - Output (Max) | 7V |
Current - Output/ Channel | 8mA |
Voltage - Forward (Vf) (Typ) | 1.45V |
Current - DC Forward (If) (Max) | 25 mA |
Vce Saturation (Max) | - |
Operating Temperature | -40°C ~ 85°C |
Mounting Type | Surface Mount |
Package/ Case | 8-SOIC (0.154", 3.90mm Width) |
Supplier Device Package | 8-SOIC |
新闻资讯
Fairchild Semiconductor 晶体管、光伏输出光隔离器 产品 FOD050LR2
作为Fairchild Semiconductor优质且资深的代理服务商,深圳凌创辉电子有限公司在为您采购FOD050LR2时,能够保证原装进口的品质保障以外,价格也是业界最优的,找我们买FOD050LR2绝对的现货正品,需要报价和咨询请您随时联系我们,同时我们为方便您了解FOD050LR2产品详情,我们提供了pdf在线观看参数资料,助您轻松采购。
FOD050LR2供应商,FOD050LR2现货,FOD050LR2代理商,FOD050LR2pdf参数资料,买FOD050LR2,FOD050LR2报价,FOD050LR2库存